With the excellent support of our trusted employees, we have emerged as one of the fastest growing companies which deal in Heavy Duty Water Guns. These guns have wide range of washdown applications including domestic gardens, creating the hygienic environment in pharmaceutical, food and beverage and dairy industries. Offered Heavy Duty Water Guns are made up of premium quality raw material in accordance with set quality standards. They are designed with a trigger and changeable nozzles with different diameter sizes.
Features:
Performance Data
Nozzle (mm) | Pressure (kg/cm2) | Radius (mtr) | Discharge (ltr/min) | Irrigated Area (mtr2) | Precipitation Rate (mm/h) |
10x4 | 2.00 | 19.00 | 106 | 1134 | 5.6 |
3.00 | 21.00 | 130 | 1384 | 5.6 | |
4.00 | 22.50 | 151 | 1590 | 5.7 | |
5.00 | 23.50 | 170 | 1734 | 5.9 | |
12x4 | 2.00 | 21.00 | 149 | 1384 | 6.4 |
3.00 | 23.50 | 182 | 1734 | 6.3 | |
4.00 | 26.00 | 21 | 2123 | 5.9 | |
5.00 | 28.00 | 236 | 2461 | 5.8 | |
14x4 | 2.00 | 22.50 | 197 | 2590 | 7.4 |
3.00 | 24.00 | 241 | 1809 | 7.9 | |
4.00 | 27.00 | 278 | 2289 | 7.2 | |
5.00 | 29.0 | 311 | 2640 | 7.0 |
Performance is based on ideal conditions of Temperature, Wind Velocity and Humidity.