MAX. | ||
Body | Seat | Temp. |
150 PSI | 100 PSI | 80oC |
Technical Data | |
Construction | Weir type design, Soft seated, Raising stem |
Design & Manufacturings STD | As per Manufacturer's Standard |
End Connections | Flanged as per ANSI B 16.5 (150#) & as per BS 10(Table D/E/F) & DIN STD. |
Engineering Options:
Available M.O.C.:
ALL DIMENSIONS ARE IN MM -------------------------------------------------- (± 2MM) | |||||||
Size | D | D1 | L | T | H | W | |
IN. | MM | ||||||
1/2" | 15 | 95.0 | 15.0 | 116.0 | 15.0 | 85.0 | 59.5 |
3/4" | 20 | 101.0 | 20.0 | 120.0 | 16.5 | 96.5 | 59.5 |
1" | 25 | 121.0 | 25.0 | 133.0 | 16.5 | 113.5 | 70.5 |
1.1/2" | 40 | 141.0 | 38.0 | 167.0 | 19.5 | 175.0 | 91.0 |
2" | 50 | 166.5 | 50.0 | 200.0 | 21.0 | 195.0 | 105.0 |
2.1/2" | 65 | 183.0 | 63.5 | 244.0 | 24.0 | 208.0 | 198.0 |
3" | 80.0 | 204.0 | 77.0 | 248.0 | 25.0 | 211.0 | 198.0 |
4" | 100 | 227.0 | 102.0 | 335.0 | 25.0 |
| 229.0 |
No. | Description | Material | Qty |
1 | Body | PP/HDPE/ISOPP/PVDF | 1 |
2 | Bonnet | PP/HDPE/ISOPP/PVDF | 1 |
3 | Diaphragm | Neoprene/Ptfe Coated | 1 |
4 | STEM/SPINDLE | M.S./S.S. | 1 |
5 | Stem/Spindle Nut | M.S./S.S. | 1 |
6 | Compressor | Glass Filled PP | 1 |
7 | Pin | M.S./S.S. | 1 |
8 | Hand Wheel | PP/HDPE/ISOPP/PVDF | 1 |
9 | Nut, Bolt & Washer | M.S.Zink Coated / S.S. | 1 |