Clamp Saddle
CODE | SIZE | D | L | H | H1 | T | W |
S050012 | 50mm x 1/2'' | 50 | 89 | 80 | 17 | 65 | 175 |
S050034 | 50mm x 3/4'' | 50 | 89 | 81 | 22 | 65 | 176 |
S050100 | 50mm x 1'' | 50 | 89 | 9O | 28 | 65 | 185 |
S063012 | 63mm x 1/2'' | 63 | 107 | 98 | 17 | 72 | 220 |
S063034 | 63mm x 3/4'' | 63 | 107 | 98 | 23 | 72 | 223 |
S063100 | 63mm x 1'' | 63 | 107 | 98 | 24 | 72 | 225 |
S075012 | 75mm x 1/2'' | 75 | 116 | 113 | 22 | 82 | 308 |
S075034 | 75mm x 3/4'' | 75 | 116 | 121 | 30 | 82 | 314 |
S075100 | 75mm x 1'' | 75 | 116 | 119 | 28 | 82 | 314 |
S075114 | 75mm x 1 1/4'' | 75 | 116 | 118 | 28 | 82 | 313 |
S075112 | 75mm x 1 1/2'' | 75 | 116 | 119 | 29 | 82 | 330 |
S090012 | 90mm x 3/2'' | 90 | 133 | 131 | 22 | 85 | 362 |
S090034 | 90mm x 3/4'' | 90 | 133 | 134 | 24 | 85 | 364 |
S090100 | 90mm x 1'' | 90 | 133 | 136 | 28 | 85 | 367 |
S090114 | 90mm x 1 3/4'' | 90 | 133 | 137 | 28 | 85 | 367 |
S090112 | 90mm x 1 1/2'' | 90 | 133 | 137 | 29 | 85 | 374 |
S110012 | 110mm x 1/2'' | 110 | 159 | 151 | 25 | 92 | 460 |
S110034 | 110mm x 3/4'' | 110 | 159 | 153 | 25 | 92 | 463 |
S110100 | 110mm x 1'' | 110 | 159 | 159 | 30 | 92 | 465 |
S110114 | 110mm x 1 1/4'' | 110 | 159 | 157 | 30 | 92 | 465 |
5110112 | 110mm x 1 1/2'' | 110 | 159 | 160 | 32 | 92 | 472 |
JAIN PIPE TRADERS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |